Pupil Progress and Exam Results
Exam results 2019/20
Performance Tables
To view performance tables on the Department for Education for Inspire Academy, please click on the link below:
Year 11 Destinations
Year 11 Destinations - Academic Year 2019/20
89% of year 11 students remained in education or employment after leaving Inspire Academy.
Name* | Current/Leaving Year | Post 16 Placement | Course | Leaving date |
Student #1 | 11 | MidKent College | Catering | 21-Jul-2020 |
Student #2 | 11 | MidKent College | Childcare | 21-Jul-2020 |
Student #3 | 11 | MidKent College | Electrics | 21-Jul-2020 |
Student #4 | 11 | MidKent College | Public Services | 21-Jul-2020 |
Student #5 | 11 | MidKent College | Electrics | 21-Jul-2020 |
Student #6 | 11 | MidKent College | Foundation Learning | 21-Jul-2020 |
Student #7 | 11 | North Kent College | Mechanics | 21-Jul-2020 |
Student #8 | 11 | SupaJam Education | Music | 21-Jul-2020 |
Student #9 | 11 | NEET | NEET | 21-Jul-2020 |
* Student names anonymised for confidentiality.